Almasi, Zoltan - Andreikin, Dmitry ½
Harikrishna, Pentala - Inarkiev, Ernesto ½
Quesada Perez, Yuniesky - Dominguez Perez, Leinier ½
Final Standings
| 1. | Almasi, Zoltan | g | HUN | 2689 | * | * | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6½ | |
| 2. | Quesada, Yuniesky | g | CUB | 2608 | ½ | 1 | * | * | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 6 | |
| 3. | Dominguez, Leinier | g | CUB | 2723 | ½ | ½ | ½ | ½ | * | * | ½ | 1 | ½ | ½ | ½ | 1 | 6 | |
| 4. | Andreikin, Dmitry | g | RUS | 2727 | ½ | ½ | 0 | ½ | ½ | 0 | * | * | ½ | 1 | ½ | ½ | 4½ | |
| 5. | Inarkiev, Ernesto | g | RUS | 2688 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | * | * | ½ | ½ | 4 | |
| 6. | Harikrishna, Pentala | g | IND | 2705 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | * | 3 |

No comments:
Post a Comment