It was a 6-rounds Swiss open with a time control of 90 minutes plus 30 seconds increments per move. The event was FIDE rated and looked for a way to test the rating of young players in the city.
GM Alexandr Fier arrived as the clear favorite, but was not able to win the event. IM Rodrigo Disconzi da Silva got a better tiebreak score than Fier after both players finished with 5/6 points.
Disconzi took the 300R$ first prize for his efforts. Ricardo Palozi arrived third with the same amount of points.
Tournament website
Final Standings:
| 1 | IM | Disconzi Da Silva Rodrigo | BRA | 2377 | 5.0 |
| 2 | GM | Fier Alexandr | BRA | 2604 | 5.0 |
| 3 | Palozi Paulo Ricardo | BRA | 2240 | 5.0 | |
| 4 | Sztokbant Bernardo Vainzoff | BRA | 2181 | 5.0 | |
| 5 | FM | Languidey Simon Alejandro | ARG | 2270 | 5.0 |
| 6 | FM | Chemin Vitorio | BRA | 2180 | 4.5 |
| 7 | FM | Nogueira Ivan Kuhlmann | BRA | 2313 | 4.5 |
| 8 | FM | Delgado Lidio Dias | BRA | 2296 | 4.5 |
| 9 | Brussamolin Valerio | BRA | 0 | 4.5 | |
| 10 | WGM | Maisuradze Nino | FRA | 2303 | 4.5 |
| 11 | FM | Souza Adwilhans Luciano | BRA | 2333 | 4.5 |

No comments:
Post a Comment