| 1. | Adams, Michael | ENG | 2727 | * | . | . | . | . | . | . | 1 | 1 | . | 2 | ||
| 2. | Vachier-Lagrave, Maxime | FRA | 2722 | . | * | ½ | 1 | . | . | . | . | . | . | 1½ | ||
| 3-7. | Fressinet, Laurent | FRA | 2706 | . | ½ | * | . | . | ½ | . | . | . | . | 1 | ||
| 3-7. | Ding, Liren | CHN | 2707 | . | 0 | . | * | 1 | . | . | . | . | . | 1 | ||
| 3-7. | Aronian, Levon | ARM | 2809 | . | . | . | 0 | * | . | 1 | . | . | . | 1 | ||
| 3-7. | Gelfand, Boris | ISR | 2739 | . | . | ½ | . | . | * | . | ½ | . | . | 1 | ||
| 3-7. | Kramnik, Vladimir | RUS | 2801 | . | . | . | . | 0 | . | * | . | . | 1 | 1 | ||
| 8-10. | Svidler, Peter | RUS | 2747 | 0 | . | . | . | . | ½ | . | * | . | . | ½ | ||
| 8-10. | Anand, Viswanathan | IND | 2783 | 0 | . | . | . | . | . | . | . | * | ½ | ½ | ||
| 8-10. | Vitiugov, Nikita | RUS | 2712 | . | . | . | . | . | . | 0 | . | ½ | * | ½ |

No comments:
Post a Comment